The smartphone industry is buzzing with a lot of heat. The new decade brings in many new smartphones that will definitely have you gaping. The most exciting new launched would most likely be that of Google Pixel 4, the new line of Lite version of Samsung Galaxy S10 and Huawei’s Mate 30 Pro.
Apart from this, Xiaomi’s Note 10 is about to see the world in early 2020. It would be fun to watch how the new-gen specs of the 10th edition of the Note Series are received by the users. However, most of the hype will be surrounded around OnePlus 8 and its other variations, as OnePlus has always surprised everyone.
Apple’s 12th gen models will be anticipated as well. However, Realme 7, Realme 7 Pro, Redmi K30 Pro Realme X3, and Realme X3 Pro are some of the most awaited smartphones in the budget range. Oppo is not behind in this battle either, as the company intends to bring out some mesmerizing features.
Although it is true that OnePlus and Apple have dominated the markets, the new decade might bring in some extra features to the already packed list of features and may bring in some surprises as well.
Here are the Upcoming best Mobile Phones for the year 2020 which are worth the spending in the year 2020 as suggested by Killer features:
Name | Expected Price | Launch Date In India |
Itel it2190N | 990 | Jan 2020 |
Karbonn KX27 | 999 | Jan 2020 |
Nokia 220 4G | 2,990 | Jan 2020 |
Nokia 3310 4G | 3,999 | Jan 2020 |
Nokia C1 Android Go | 4,190 | Feb 2020 |
Reliance Jio Phone 3 | 4,500 | Jan 2020 |
Jivi Xtreme View XT309 | 5,599 | Jan 2020 |
Coolpad Cool 9 | 5,999 | Jan 2020 |
ZTE Blade A7 | 6,190 | Jan 2020 |
Asus Zenfone Live L2 | 6,499 | Jan 2020 |
Jivi Xtreme View Pro XT309 Plus | 6,799 | Jan 2020 |
Huawei Y5 Prime 2018 | 6,999 | Jan 2020 |
Micromax iOne Note | 6,999 | Jan 2020 |
Honor Play 3e | 7,090 | Jan 2020 |
Lenovo K5 Play | 7,199 | Jan 2020 |
LG K8 2018 (LG K9) | 7,490 | Jan 2020 |
Samsung Galaxy A01 | 7,990 | Mar 2020 |
Huawei Y6s | 7,990 | Jan 2020 |
Realme C3 | 7,999 | Feb 2020 |
Nokia 2.1 Plus | 7,999 | Jan 2020 |
Xiaomi Redmi 8 | 7,999 | Jan 2020 |
Realme A1 | 7,999 | Jan 2020 |
Honor Play 8A | 8,190 | Jan 2020 |
ZTE Blade A7s | 8,190 | Jan 2020 |
Huawei Y5 Lite | 8,290 | Jan 2020 |
Xiaomi Redmi 8A Pro | 8,499 | Jan 2020 |
Vivo Y73 | 8,499 | Jan 2020 |
LG K20 | 8,690 | Jan 2020 |
Nokia 800 Tough | 8,790 | Mar 2020 |
Nokia N9 2019 | 8,990 | Jan 2020 |
Samsung Galaxy J4 Core | 8,990 | Jan 2020 |
Samsung Galaxy J3 2018 | 8,990 | Jan 2020 |
Realme 5i | 8,999 | Jan 2020 |
Huawei Y6 2018 | 8,999 | Jan 2020 |
Coolpad Legacy | 9,190 | Apr 2020 |
Coolpad Legacy | 9,190 | Jan 2020 |
Honor 8S | 9,290 | Jan 2020 |
Huawei Y6 Pro 2019 | 9,499 | Feb 2020 |
Samsung Galaxy M11 | 9,990 | Mar 2020 |
Huawei Enjoy 9 | 9,990 | Jan 2020 |
Xiaomi Redmi 9 | 9,999 | Mar 2020 |
OPPO A1s | 9,999 | Jan 2020 |
Moto E7 | 9,999 | Jan 2020 |
ZTE Blade A5 2020 | 9,999 | Jan 2020 |
Vivo U3 | 10,090 | Jan 2020 |
Honor Play 3 | 10,090 | Jan 2020 |
ZTE Blade 20 Smart | 10,190 | Jan 2020 |
Moto E6 | 10,390 | Jan 2020 |
Lenovo K5 Pro | 10,590 | Jan 2020 |
Samsung Galaxy A11 | 10,990 | Feb 2020 |
Samsung Galaxy M21 | 10,990 | Jan 2020 |
HTC Wildfire E1 | 10,990 | Jan 2020 |
Xiaomi Redmi Note 9 | 11,190 | Mar 2020 |
Xiaomi Mi Play | 11,190 | Feb 2020 |
Lenovo K11 | 11,390 | Jan 2020 |
Blackview A80 Pro | 11,490 | Feb 2020 |
Alcatel 3X 2019 | 11,790 | Jan 2020 |
OPPO A92 | 11,990 | Mar 2020 |
Huawei Y7 Pro 2019 | 11,990 | Jan 2020 |
Realme 6 | 11,999 | Feb 2020 |
Xiaomi Redmi 8 Pro | 11,999 | Jan 2020 |
Xiaomi Redmi 7 Pro | 11,999 | Jan 2020 |
Huawei Enjoy 10 | 12,090 | Jan 2020 |
Lenovo S5 Pro GT | 12,290 | Jan 2020 |
Nokia 5.1 (Nokia 5 2018) | 12,499 | Jan 2020 |
Samsung Galaxy A21 | 12,990 | Mar 2020 |
Samsung Galaxy M20s | 12,990 | Jan 2020 |
OPPO A5 3GB RAM | 12,990 | Jan 2020 |
Samsung Galaxy A20e | 13,910 | Jan 2020 |
Lenovo Z5 | 13,990 | Jan 2020 |
Xiaomi Mi A3 Lite | 13,990 | Jan 2020 |
Moto G7 Play | 13,990 | Jan 2020 |
Realme 4 | 13,999 | Jan 2020 |
Nokia 5.2 | 13,999 | Jan 2020 |
Xiaomi Mi CC9e | 14,090 | Jan 2020 |
HTC Desire 19s | 14,100 | Feb 2020 |
Xiaomi Mi A2 Lite | 14,490 | Jan 2020 |
Lenovo Z5s | 14,490 | Jan 2020 |
Meizu Note 9 | 14,790 | Jan 2020 |
Xiaomi Mi 8 Youth (Mi 8 Lite) | 14,890 | Jan 2020 |
Samsung Galaxy A31 | 14,990 | Mar 2020 |
Samsung Galaxy M31 | 14,990 | Feb 2020 |
OPPO A9s | 14,990 | Jan 2020 |
Huawei Y7 Prime 2018 | 14,990 | Jan 2020 |
Vivo Y89 | 14,990 | Jan 2020 |
Xiaomi Mi Max 5 | 14,999 | Jan 2020 |
Realme 6 Pro | 14,999 | Jan 2020 |
Xiaomi Redmi 8 Pro | 14,999 | Jan 2020 |
Huawei Enjoy 10 Plus | 15,090 | Jan 2020 |
Vivo Y3 | 15,090 | Jan 2020 |
Huawei Enjoy 9s | 15,490 | Jan 2020 |
Xiaomi Redmi Note 8T | 15,690 | Jan 2020 |
Vivo Z5 | 15,990 | Jan 2020 |
Lenovo S5 64GB | 15,990 | Jan 2020 |
Gionee M11s | 15,999 | Feb 2020 |
Moto G8 Power | 15,999 | Jan 2020 |
Xiaomi Redmi K30 | 16,190 | Feb 2020 |
Infinix Zero 6 | 16,990 | Jan 2020 |
Xiaomi Mi Max 4 | 16,990 | Jan 2020 |
Vivo Z3 | 16,990 | Jan 2020 |
Realme 4 Pro | 16,999 | Jan 2020 |
Huawei Y9s | 17,090 | Feb 2020 |
Moto G8 Play | 17,090 | Jan 2020 |
Meizu 16Xs | 17,190 | Feb 2020 |
Huawei Y7 2019 | 17,190 | Jan 2020 |
Meizu 16Xs | 17,190 | Jan 2020 |
Xiaomi Mi 9X | 17,490 | Jan 2020 |
Umidigi X | 17,990 | Jan 2020 |
ZTE Blade V10 | 17,990 | Jan 2020 |
Moto G8 | 17,999 | Jan 2020 |
Xiaomi Mi CC9 | 18,090 | Jan 2020 |
Nokia 7.1 Plus | 18,100 | Jan 2020 |
OPPO A9s | 18,350 | Jan 2020 |
Nubia Z18 Mini | 18,649 | Jan 2020 |
Huawei P Smart 2020 | 18,990 | Mar 2020 |
OPPO K5 | 18,990 | Jan 2020 |
Vivo Z1 | 18,990 | Jan 2020 |
Huawei Y6s | 18,990 | Jan 2020 |
LG K50S | 18,999 | Jan 2020 |
Lenovo Z6 | 19,090 | Jan 2020 |
Honor 20S | 19,190 | Jan 2020 |
Samsung Galaxy A40 | 19,500 | Jan 2020 |
Vivo Z1i | 19,590 | Jan 2020 |
Motorola P40 Play | 19,990 | Jan 2020 |
Vivo S1 Pro | 19,990 | Jan 2020 |
Honor 10 Youth Edition | 19,990 | Jan 2020 |
Samsung Galaxy M50 | 19,999 | Jan 2020 |
Meizu 16T | 20,090 | Jan 2020 |
Xiaomi Redmi K30 5G | 20,190 | Feb 2020 |
Vivo iQOO Neo 855 | 20,190 | Jan 2020 |
OPPO A91 | 20,290 | Mar 2020 |
Huawei Nova 5i | 20,290 | Jan 2020 |
OPPO A9X | 20,290 | Jan 2020 |
Samsung Galaxy A60 | 20,690 | Jan 2020 |
Samsung Galaxy A9 Star Lite | 21,090 | Jan 2020 |
Xiaomi Mi 9 SE | 21,190 | Feb 2020 |
Xiaomi Mi 9 SE | 21,190 | Feb 2020 |
Vivo Y97 | 21,190 | Jan 2020 |
Huawei P20 Lite 2019 | 21,290 | Jan 2020 |
Motorola P30 | 21,390 | Feb 2020 |
Samsung Galaxy A41 | 21,490 | Mar 2020 |
Samsung Galaxy A41 | 21,490 | Jan 2020 |
Vivo V17 Neo | 21,790 | Jan 2020 |
Huawei P Smart Z | 21,790 | Jan 2020 |
Huawei P Smart Plus 2019 | 21,890 | Jan 2020 |
OPPO Reno Lite | 21,990 | Jan 2020 |
Huawei Nova 5i Pro | 22,090 | Jan 2020 |
Huawei P40 Lite | 22,290 | Feb 2020 |
Samsung Galaxy A61 | 22,990 | Feb 2020 |
Samsung Galaxy M60 | 22,990 | Jan 2020 |
Samsung Galaxy M41 | 22,990 | Jan 2020 |
Xiaomi Mi Max 4 Pro | 22,990 | Jan 2020 |
Realme X50 Lite | 22,999 | Mar 2020 |
Realme XT Pro | 22,999 | Jan 2020 |
Asus Zenfone Max Plus M2 | 23,590 | Jan 2020 |
Realme X Pro | 23,690 | Jan 2020 |
OPPO Reno A | 23,690 | Jan 2020 |
Samsung Galaxy A51 | 24,490 | Feb 2020 |
Moto G7 Plus | 24,490 | Jan 2020 |
Sony Xperia XA2 Plus | 24,990 | Jan 2020 |
Sony Xperia 20 | 24,990 | Jan 2020 |
Honor 10i | 24,990 | Jan 2020 |
Sony Xperia XA2 Plus | 24,990 | Jan 2020 |
OPPO R17 Neo | 24,990 | Dec 2019 |
Xiaomi Mi 9T | 25,890 | Jan 2020 |
Nokia X71 | 26,890 | Feb 2020 |
Xiaomi Poco F2 | 26,990 | Feb 2020 |
OPPO R19 | 26,990 | Jan 2020 |
Meizu 16s Pro | 27,190 | Jan 2020 |
Huawei Nova 5T | 27,290 | Apr 2020 |
Xiaomi Redmi K20 Pro Exclusive Ed | 27,290 | Jan 2020 |
Xiaomi Redmi K20 Pro Exclusive Ed | 27,290 | Jan 2020 |
Nubia Red Magic Mars | 27,490 | Jan 2020 |
Vivo S5 | 27,690 | Feb 2020 |
Huawei P Smart Pro | 27,790 | Jan 2020 |
Apple iPhone SE 2 | 27,990 | Mar 2020 |
Samsung Galaxy XCover FieldPro | 27,990 | Feb 2020 |
Honor Note 10 | 27,990 | Jan 2020 |
OPPO R20 | 27,990 | Jan 2020 |
Xiaomi Redmi X | 27,999 | Jan 2020 |
Xiaomi Mi CC9 Pro | 28,290 | Jan 2020 |
Huawei Nova 5 | 28,390 | Jan 2020 |
Sony Xperia XA3 | 28,390 | Jan 2020 |
Motorola One Hyper | 28,690 | Feb 2020 |
Vivo V19 | 28,990 | Feb 2020 |
Sony Xperia 10 | 28,990 | Jan 2020 |
Sony Xperia XA3 Ultra | 28,990 | Jan 2020 |
Smartisan Jianguo Pro 3 | 29,190 | Jan 2020 |
Huawei Nova 5 Pro | 30,390 | Jan 2020 |
Samsung Galaxy A8s | 30,499 | Jan 2020 |
Sharp Aquos Zero | 30,990 | Jan 2020 |
Samsung Galaxy A9 Star | 31,690 | Jan 2020 |
Doogee S90 Pro | 31,690 | Jan 2020 |
Vivo X50 | 31,990 | Mar 2020 |
OnePlus 8 Lite | 31,990 | Feb 2020 |
Xiaomi Redmi K30 Pro | 31,990 | Jan 2020 |
OPPO Reno Ace | 31,990 | Jan 2020 |
Sharp Aquos R3 | 31,990 | Jan 2020 |
Motorola One Pro | 31,999 | Feb 2020 |
Huawei Nova 4 | 32,190 | Jan 2020 |
Meizu 16 Plus | 32,190 | Jan 2020 |
Huawei Nova 6 | 32,449 | Feb 2020 |
Vivo iQOO Pro | 32,490 | Jan 2020 |
Motorola One Zoom | 32,590 | Jan 2020 |
Sony Xperia 4 | 32,990 | Jan 2020 |
HTC U19e | 32,990 | Jan 2020 |
Vivo X30 | 33,490 | Jan 2020 |
Honor V30 | 33,590 | Jan 2020 |
Xiaomi Mi 9S | 34,490 | Jan 2020 |
OPPO Reno 3 | 34,690 | Jan 2020 |
Moto Z4 | 34,900 | Jan 2020 |
Moto Z4 Play | 34,990 | Mar 2020 |
Vivo V19 Pro | 34,990 | Feb 2020 |
Nokia 8.1 Plus | 34,990 | Jan 2020 |
Blackberry Evolve X | 34,990 | Jan 2020 |
Nubia X | 34,990 | Jan 2020 |
Nokia 8.2 | 34,999 | Jan 2020 |
Nubia Z21 | 35,190 | Mar 2020 |
Nubia Z20 | 35,190 | Mar 2020 |
Meizu 16s | 35,290 | Jan 2020 |
Sony Xperia XA3 Plus | 35,490 | Jan 2020 |
Sony Xperia 8 | 35,890 | Jan 2020 |
Sony Xperia 10 Plus | 35,990 | Jan 2020 |
Motorola P40 Power | 35,990 | Jan 2020 |
Meizu 17 | 35,999 | Feb 2020 |
Realme X50 | 35,999 | Jan 2020 |
Honor V30 Pro | 36,690 | Jan 2020 |
Xiaomi Mi 9 Pro | 36,890 | Jan 2020 |
Xiaomi Mi 10 | 36,990 | May 2020 |
Xiaomi Redmi 10 | 36,999 | Mar 2020 |
Samsung Galaxy A71 | 36,999 | Feb 2020 |
Vivo X50 Pro | 37,990 | Mar 2020 |
Meizu Zero | 37,990 | Jan 2020 |
Huawei Nova 6 5G | 38,540 | Feb 2020 |
Vivo iQOO Pro 5G | 38,590 | Feb 2020 |
Huawei P20 Plus | 38,990 | Jan 2020 |
Honor V30 Pro | 39,690 | Jan 2020 |
Xiaomi Mi 10 Pro | 39,990 | May 2020 |
OPPO Reno S | 39,990 | Jan 2020 |
Moto Z3 Play | 39,990 | Jan 2020 |
OPPO Reno S | 39,990 | Jan 2020 |
OnePlus 8 | 39,999 | Apr 2020 |
Honor 20 Pro | 39,999 | Jan 2020 |
Google Pixel 4A | 39,999 | Jan 2020 |
Honor Magic 2 | 40,290 | Feb 2020 |
Vivo X30 Pro | 40,590 | Jan 2020 |
OPPO Reno 3 Pro | 40,790 | Mar 2020 |
Apple iPhone SE 2 Plus | 40,990 | Apr 2020 |
Xiaomi Mi 9 Transparent Edition | 42,990 | Feb 2020 |
Xiaomi Mi Note 10 | 43,290 | Jan 2020 |
Vivo Apex 2019 | 43,999 | Jan 2020 |
Moto Z4 Force | 44,900 | Apr 2020 |
Google Pixel 4A XL | 44,990 | Jan 2020 |
Sony Xperia XZ2 Compact | 44,990 | Jan 2020 |
Lenovo Z5 Pro GT | 45,290 | Mar 2020 |
Xiaomi Mi Note 11 | 45,768 | Jan 2020 |
Xiaomi Mi CC9 Pro | 45,873 | Jan 2020 |
Xiaomi Redmi Note 10 | 45,978 | Mar 2020 |
Xiaomi Mi Note 10 Pro | 46,082 | Jan 2020 |
Samsung Galaxy A52 | 46,187 | Feb 2020 |
Xiaomi Redmi K31 | 46,291 | Feb 2020 |
OPPO K6 | 46,396 | Jan 2020 |
Xiaomi Redmi 9 | 46,605 | Jan 2020 |
Realme 7 | 46,709 | Feb 2020 |
Apple iPhone SE 3 | 46,814 | Mar 2020 |
Realme 6 Pro | 46,919 | Jan 2020 |
Samsung Galaxy A72 | 47,023 | Feb 2020 |
OnePlus 8 Pro | 47,128 | Apr 2020 |
Xiaomi Redmi K30 Pro | 47,232 | Jan 2020 |
Xiaomi Mi Mix Alpha | 47,337 | Jan 2020 |
Samsung Galaxy S12 | 47,441 | Feb 2020 |
Samsung Galaxy M61 | 47,546 | Jan 2020 |
Vivo Z6 | 47,650 | Jan 2020 |
Vivo V19 Pro | 47,755 | Feb 2020 |
Xiaomi Mi 9 Pro | 47,964 | Jan 2020 |
Vivo U4 | 48,069 | Jan 2020 |
Samsung Galaxy M32 | 48,173 | Feb 2020 |
Xiaomi Mi Mix 5 | 48,290 | Jan 2020 |
Xiaomi Mi CC10 | 48,382 | Jan 2020 |
Nokia 8.3 | 48,487 | Jan 2020 |
Realme X51 | 48,591 | Jan 2020 |
OnePlus 9 | 48,696 | Apr 2020 |
OPPO Reno 3 Pro | 48,801 | Mar 2020 |
Realme XT Pro | 48,905 | Jan 2020 |
Sony Xperia XZ4 Compact | 48,990 | Mar 2020 |
Realme X Pro | 49,010 | Jan 2020 |
Vivo X31 | 49,114 | Jan 2020 |
Vivo Nex 4 | 49,219 | Jan 2020 |
Motorola Razr 2020 | 49,323 | Jan 2020 |
Samsung Galaxy M42 | 49,428 | Jan 2020 |
OPPO Reno 4 | 49,532 | Jan 2020 |
Huawei Y9s | 49,637 | Feb 2020 |
Huawei Mate X | 49,742 | Jan 2020 |
Black Shark 2 Pro | 49,900 | Jan 2020 |
Xiaomi Redmi Note 8T | 49,951 | Jan 2020 |
OnePlus 8 Pro | 49,990 | Apr 2020 |
Samsung Galaxy A81 | 49,999 | Feb 2020 |
Samsung Galaxy S11 Plus | 50,055 | Feb 2020 |
OnePlus 8 Lite | 50,160 | Feb 2020 |
Vivo S1 Pro | 50,264 | Jan 2020 |
Xiaomi Redmi K30 5G | 50,369 | Feb 2020 |
Xiaomi Mi 11 | 50,473 | May 2020 |
Apple iPhone 13 | 50,578 | Mar 2020 |
Samsung Galaxy A91 | 50,683 | Jan 2020 |
Vivo Nex 3 | 50,690 | Jan 2020 |
Samsung Galaxy M51 | 50,787 | Jan 2020 |
Vivo V20 | 50,892 | Feb 2020 |
Samsung Galaxy A90 | 50,990 | Jan 2020 |
OPPO Reno Ace | 50,996 | Jan 2020 |
Vivo S6 | 51,101 | Feb 2020 |
Xiaomi Mi Note 10 Pro | 51,190 | Jan 2020 |
Nokia 800 Tough | 51,205 | Mar 2020 |
Samsung Galaxy A90 5G | 51,310 | Jan 2020 |
Huawei Nova 5T | 51,414 | Apr 2020 |
Vivo X30 Pro | 51,519 | Jan 2020 |
Samsung Galaxy A61 | 51,624 | Jan 2020 |
Samsung Galaxy M20s | 51,728 | Jan 2020 |
Huawei Nova 7 | 51,937 | Feb 2020 |
Huawei Mate 30 Pro | 52,042 | Jan 2020 |
Vivo NEX 2 | 52,080 | Mar 2020 |
OnePlus 7 Pro 5G | 52,146 | Jan 2020 |
Google Pixel 5 | 52,251 | Jan 2020 |
Samsung Galaxy Note 11 Plus | 52,355 | Sep 2020 |
Realme 5i | 52,460 | Jan 2020 |
Nokia X72 | 52,565 | Feb 2020 |
Nokia 3310 4G | 52,669 | Jan 2020 |
Huawei Enjoy 10 Plus | 52,774 | Jan 2020 |
Apple iPhone 12 Pro Max | 52,878 | Mar 2020 |
Samsung Galaxy A92 | 52,983 | Jan 2020 |
LG G8 ThinQ | 52,990 | Jan 2020 |
Samsung Galaxy A91 | 52,990 | Jan 2020 |
Xiaomi Mi 9T | 53,087 | Jan 2020 |
Vivo iQOO Pro 5G | 53,192 | Feb 2020 |
Asus ROG Phone 4 | 53,296 | Mar 2020 |
Samsung Galaxy A90 5G | 53,390 | Jan 2020 |
Samsung Galaxy S10 5G | 53,401 | Jan 2020 |
Nokia 220 4G | 53,506 | Jan 2020 |
Google Pixel 4 XL | 53,610 | Jan 2020 |
Motorola One Hyper | 53,819 | Feb 2020 |
Honor V31 | 53,924 | Jan 2020 |
Xiaomi Mi CC9e | 54,028 | Jan 2020 |
Motorola One Zoom | 54,133 | Jan 2020 |
Samsung Galaxy S10 Lite | 54,238 | Jan 2020 |
Samsung Galaxy A82 | 54,342 | Feb 2020 |
Samsung Galaxy M22 | 54,551 | Jan 2020 |
Samsung Galaxy M90 | 55,990 | Jan 2020 |
Samsung Galaxy S10 Lite | 57,990 | Jan 2020 |
Xiaomi Mi Mix 4 | 57,990 | Jan 2020 |
Nokia A1 Plus | 57,990 | Jan 2020 |
Samsung Galaxy Note 10 Lite | 59,990 | Jan 2020 |
Samsung Galaxy Note 10 Lite | 59,990 | Jan 2020 |
Nokia 9.1 PureView | 59,999 | Feb 2020 |
Nokia 9.1 PureView | 59,999 | Feb 2020 |
OnePlus 7 Pro 5G | 60,999 | Jan 2020 |
Samsung Galaxy S11e | 61,999 | Feb 2020 |
Huawei P30 | 62,290 | Jan 2020 |
Huawei Mate 30 | 62,990 | Jan 2020 |
Samsung Galaxy S10e 256GB | 63,990 | Jan 2020 |
OPPO Find Y | 64,999 | Jan 2020 |
Huawei Mate 20 | 67,890 | Jan 2020 |
HTC Exodus | 69,800 | Jan 2020 |
Huawei P40 | 69,990 | Mar 2020 |
ZTE Axon 10 Pro | 69,990 | Jan 2020 |
Google Pixel 4 | 69,999 | Jan 2020 |
Apple iPhone XIR | 71,990 | Jan 2020 |
Asus ROG Phone 3 | 72,990 | Mar 2020 |
OPPO Find X2 | 72,990 | Jan 2020 |
LG V50 ThinQ | 72,990 | Jan 2020 |
Huawei P40 Pro | 73,990 | Mar 2020 |
Samsung Galaxy S11 | 73,990 | Feb 2020 |
Sony Xperia 2 | 74,190 | Jan 2020 |
Apple iPhone 12 | 74,900 | Mar 2020 |
Samsung Galaxy Note 11 | 76,990 | Sep 2020 |
Huawei Mate 20 X | 76,990 | Jan 2020 |
Samsung Galaxy Note 10 5G | 78,190 | Feb 2020 |
Sony Xperia XZ4 | 78,190 | Jan 2020 |
Sony Xperia 3 | 78,990 | Jun 2020 |
LG V60 ThinQ | 82,990 | Feb 2020 |
Google Pixel 4 XL | 82,990 | Jan 2020 |
Samsung Galaxy S11 Plus | 83,990 | Feb 2020 |
Samsung Galaxy Note 11 Plus | 85,990 | Sep 2020 |
Huawei Mate 30 Pro | 86,590 | Jan 2020 |
Huawei Mate 20 X 5G | 89,990 | Mar 2020 |
Samsung Galaxy S10 5G | 89,990 | Jan 2020 |
Motorola Razr 2019 | 108,290 | Jan 2020 |
Apple iPhone 12 Pro | 109,999 | Mar 2020 |
Apple iPhone 12 Pro Max | 119,999 | Mar 2020 |
Apple iPhone 12 Pro | 119,999 | Mar 2020 |
Samsung Galaxy W20 | 174,999 | Mar 2020 |
Samsung Galaxy Fold 2 | 174,999 | Feb 2020 |
Huawei Mate 20 RS Porsche De | 177,890 | Apr 2020 |
Huawei Mate X | 185,290 | Jan 2020 |
Samsung W2019 | 198,890 | Jan 2020 |
Xiaomi Mi Mix Alpha | 199,990 | Jan 2020 |
Also Checkout Here – Upcoming Feb Mobile Phone in 2020