Here is the list of upcoming tablets to launch in February 2020. Check out features, price, launch date, and specifications.We have already
Here is the list of upcoming tablets to launch in February 2020. Check out features, price, launch date, and specifications.
We have already seen a significant smartphone jumps in January. On a positive note, we’re going to see additional sticks even in February 2020. Samsung has already announced its introduction of the Galaxy S20 collection, on February 11th. And, you will find a few devices in the listing that is going to be arriving in the industry.
Upcoming February 2020 Mobiles | Expected Price | Launch Date In India |
Nokia C1 Android Go | 4,190 | Feb 2020 |
Realme C3 | 7,999 | Feb 2020 |
Huawei Y6 Pro 2019 | 9,499 | Feb 2020 |
Samsung Galaxy A11 | 10,990 | Feb 2020 |
Xiaomi Mi Play | 11,190 | Feb 2020 |
Blackview A80 Pro | 11,490 | Feb 2020 |
Realme 6 | 11,999 | Feb 2020 |
HTC Desire 19s | 14,100 | Feb 2020 |
Samsung Galaxy M31 | 14,990 | Feb 2020 |
Gionee M11s | 15,999 | Feb 2020 |
Xiaomi Redmi K30 | 16,190 | Feb 2020 |
Huawei Y9s | 17,090 | Feb 2020 |
Meizu 16Xs | 17,190 | Feb 2020 |
Xiaomi Redmi K30 5G | 20,190 | Feb 2020 |
Xiaomi Mi 9 SE | 21,190 | Feb 2020 |
Xiaomi Mi 9 SE | 21,190 | Feb 2020 |
Motorola P30 | 21,390 | Feb 2020 |
Huawei P40 Lite | 22,290 | Feb 2020 |
Samsung Galaxy A61 | 22,990 | Feb 2020 |
Samsung Galaxy A51 | 24,490 | Feb 2020 |
Nokia X71 | 26,890 | Feb 2020 |
Xiaomi Poco F2 | 26,990 | Feb 2020 |
Vivo S5 | 27,690 | Feb 2020 |
Samsung Galaxy XCover FieldPro | 27,990 | Feb 2020 |
Motorola One Hyper | 28,690 | Feb 2020 |
Vivo V19 | 28,990 | Feb 2020 |
OnePlus 8 Lite | 31,990 | Feb 2020 |
Motorola One Pro | 31,999 | Feb 2020 |
Huawei Nova 6 | 32,449 | Feb 2020 |
Vivo V19 Pro | 34,990 | Feb 2020 |
Meizu 17 | 35,999 | Feb 2020 |
Samsung Galaxy A71 | 36,999 | Feb 2020 |
Huawei Nova 6 5G | 38,540 | Feb 2020 |
Vivo iQOO Pro 5G | 38,590 | Feb 2020 |
Honor Magic 2 | 40,290 | Feb 2020 |
Xiaomi Mi 9 Transparent Edition | 42,990 | Feb 2020 |
Samsung Galaxy A52 | 46,187 | Feb 2020 |
Xiaomi Redmi K31 | 46,291 | Feb 2020 |
Realme 7 | 46,709 | Feb 2020 |
Samsung Galaxy A72 | 47,023 | Feb 2020 |
Samsung Galaxy S12 | 47,441 | Feb 2020 |
Vivo V19 Pro | 47,755 | Feb 2020 |
Samsung Galaxy M32 | 48,173 | Feb 2020 |
Huawei Y9s | 49,637 | Feb 2020 |
Samsung Galaxy A81 | 49,999 | Feb 2020 |
Samsung Galaxy S11 Plus | 50,055 | Feb 2020 |
OnePlus 8 Lite | 50,160 | Feb 2020 |
Xiaomi Redmi K30 5G | 50,369 | Feb 2020 |
Vivo V20 | 50,892 | Feb 2020 |
Vivo S6 | 51,101 | Feb 2020 |
Huawei Nova 7 | 51,937 | Feb 2020 |
Nokia X72 | 52,565 | Feb 2020 |
Vivo iQOO Pro 5G | 53,192 | Feb 2020 |
Motorola One Hyper | 53,819 | Feb 2020 |
Samsung Galaxy A82 | 54,342 | Feb 2020 |
Nokia 9.1 PureView | 59,999 | Feb 2020 |
Nokia 9.1 PureView | 59,999 | Feb 2020 |
Samsung Galaxy S11e | 61,999 | Feb 2020 |
Samsung Galaxy S11 | 73,990 | Feb 2020 |
Samsung Galaxy Note 10 5G | 78,190 | Feb 2020 |
LG V60 ThinQ | 82,990 | Feb 2020 |
Samsung Galaxy S11 Plus | 83,990 | Feb 2020 |
Samsung Galaxy Fold 2 | 174,999 | Feb 2020 |
Stay Connect with Get News 360 & Follow our Tech Blog, We cover all tech topics, Sharing content regular basic, I also accept Technology news via blogger & Tech company, so If you want to publish your technology content than checkout our write for us technology guidelines.