We have compiled a quick list of the Upcoming Mobile Phones in India 2022 with expected prices, launch date and other details at GetNews360.com
Sr No | Mobile Name | Price | Release Date | Battery |
1 | Xiaomi Redmi Note 11 Pro Max | Rs.19,999 | Jan-22 | 5200 mAh |
2 | Google Pixel 6 Pro | Rs.67,490 | Jan-22 | 5003 mAh |
3 | Google Pixel 6 | Rs.44,990 | Jan-22 | 4614 mAh |
4 | Xiaomi Redmi Note 12 | Rs.13,990 | Jan-22 | 5100 mAh |
5 | Xiaomi Redmi Note 11S | Rs.21,990 | Jan-22 | 5000 mAh |
6 | Xiaomi Mi 12 Ultra | Rs.72,999 | Jan-22 | 5300 mAh |
7 | OnePlus 9T | Rs.44,999 | Jan-22 | 4500 mAh |
8 | Samsung Galaxy A52 5G | Rs.34,990 | Jan-22 | 4500 mAh |
9 | Samsung Galaxy A03 | Rs.9,990 | Jan-22 | 5000 mAh |
10 | Realme 8 Pro 5G | Rs.21,999 | Jan-22 | 4500 mAh |
11 | Xiaomi Redmi K50 Pro 5G | Rs.44,990 | Jan-22 | 4700 mAh |
12 | Nokia X50 | Rs.35,990 | Jan-22 | 6000 mAh |
13 | Xiaomi Civi Pro 5G | Rs.34,990 | Jan-22 | 4500 mAh |
14 | OPPO A11s | Rs.13,790 | Jan-22 | 5000 mAh |
15 | Xiaomi Redmi Note 11 Pro | Rs.18,790 | Feb-22 | 5160 mAh |
16 | Xiaomi Redmi Note 11 Pro Plus 5 | Rs.22,290 | Feb-22 | 4500 mAh |
17 | OPPO Reno7 | Rs.31,490 | Feb-22 | 4500 mAh |
18 | Moto Edge X30 5G | Rs.37,990 | Feb-22 | 5000 mAh |
19 | OPPO Reno7 Pro | Rs.43,190 | Feb-22 | 4500 mAh |
20 | OnePlus Nord 3 5G | Rs.27,999 | Feb-22 | 4299 mAh |
21 | Samsung Galaxy A73 5G | Rs.29,990 | Feb-22 | 5000 mAh |
22 | Moto Edge S30 5G | Rs.23,790 | Feb-22 | 5000 mAh |
23 | Samsung Galaxy M33 5G | Rs.17,999 | Feb-22 | 6000 mAh |
24 | Samsung Galaxy S22 Ultra | Rs.87,999 | Feb-22 | 5000 mAh |
25 | Vivo V23e 5G | Rs.29,490 | Feb-22 | 4050 mAh |
26 | OnePlus 10 | Rs.53,499 | Feb-22 | 4500 mAh |
27 | Infinix Hot 12 | Rs.10,999 | Feb-22 | 5000 mAh |
28 | Samsung Galaxy A53 5G | Rs.24,990 | Feb-22 | 5000 mAh |
29 | Samsung Galaxy S22 | Rs.89,999 | Feb-22 | 3700 mAh |
30 | Realme 9 Pro Plus | Rs.21,999 | Feb-22 | 4500 mAh |
31 | Samsung Galaxy F51 | Rs.9,999 | Feb-22 | 6000 mAh |
32 | Sony Xperia Pro I | Rs.156,990 | Feb-22 | 4500 mAh |
33 | Samsung Galaxy A33 5G | Rs.24,990 | Feb-22 | 5000 mAh |
34 | Infinix Note 11 Pro | Rs.17,990 | Feb-22 | 5000 mAh |
35 | Xiaomi 12X 5G | Rs.37,590 | Feb-22 | 4500 mAh |
36 | OnePlus Nord N20 5G | Rs.32,990 | Feb-22 | 4500 mAh |
37 | Vivo T1 | Rs.23,490 | Feb-22 | 5000 mAh |
38 | Xiaomi Redmi 10A | Rs.7,499 | Feb-22 | 5100 mAh |
39 | Xiaomi Redmi 10 | Rs.9,990 | Feb-22 | 5000 mAh |
40 | OPPO K9x 5G | Rs.16,990 | Feb-22 | 5000 mAh |
41 | Infinix Zero 5G | Rs.18,999 | Feb-22 | 4500 mAh |
42 | Motorola Edge S Pro | Rs.28,790 | Feb-22 | 4500 mAh |
43 | Samsung Galaxy S22 Plus | Rs.84,999 | Feb-22 | 4500 mAh |
44 | Apple iPhone 14 Pro Max | Rs.140,000 | Feb-22 | 4352 mAh |
45 | Realme Narzo 9i | Rs.11,999 | Feb-22 | 5000 mAh |
46 | Nokia X100 5G | Rs.18,490 | Feb-22 | 4470 mAh |
47 | Vivo Y55s 5G | Rs.20,590 | Feb-22 | 6000 mAh |
48 | Realme X9 Pro | Rs.24,999 | Feb-22 | 4500 mAh |
49 | Samsung Galaxy A13 | Rs.18,790 | Feb-22 | 5000 mAh |
50 | Xiaomi Redmi K50 | Rs.27,990 | Feb-22 | 5000 mAh |
51 | Samsung Galaxy M13 | Rs.12,999 | Feb-22 | 7000 mAh |
52 | Infinix Note 12 | Rs.11,999 | Feb-22 | 5100 mAh |
53 | Vivo T1x | Rs.18,790 | Feb-22 | 5000 mAh |
54 | OPPO F22 | Rs.26,990 | Feb-22 | 5000 mAh |
55 | Nokia G300 5G | Rs.15,090 | Feb-22 | 4470 mAh |
56 | Realme X9 | Rs.19,990 | Feb-22 | 4200 mAh |
57 | Samsung Galaxy A62 5G | Rs. 18,790 | Feb-22 | 4000 mAh |
58 | Vivo Y23 | Rs. 14,890 | Feb-22 | 5000 mAh |
59 | Vivo Y75 5G | Rs.15,990 | Feb-22 | 4000 mAh |
60 | OnePlus 10 Pro | Rs.54,590 | Mar-22 | 5000 mAh |
61 | Realme 9 Pro | Rs.19,999 | Mar-22 | 5000 mAh |
62 | Realme 9 | Rs.16,499 | Mar-22 | 5000 mAh |
63 | Apple iPhone SE 3 | Rs.45,990 | Mar-22 | 2821 mAh |
64 | Xiaomi Mi 12 Pro | Rs.55,190 | Mar-22 | 4600 mAh |
65 | OPPO Find N 5G | Rs.91,990 | Mar-22 | 4500 mAh |
66 | Vivo S12 Pro | Rs.40,290 | Mar-22 | 4300 mAh |
67 | Xiaomi Mi 12 | Rs.43,390 | Mar-22 | 4500 mAh |
68 | OPPO F21 Pro | Rs.25,990 | Mar-22 | 4500 mAh |
69 | Apple iPhone 14 | Rs.99,990 | Mar-22 | 3815 mAh |
70 | OnePlus Nord 2 CE 5G | Rs.29,999 | Mar-22 | 4500 mAh |
71 | Vivo S12 | Rs.33,190 | Mar-22 | 4200 mAh |
72 | Samsung Galaxy S23 Ultra 5G | Rs.69,390 | Mar-22 | 5000 mAh |
73 | Samsung Galaxy Note 22 Ultra | Rs.41,490 | Mar-22 | 5100 mAh |
74 | Moto G200 | Rs.37,990 | Mar-22 | 5000 mAh |
75 | Nokia G50 5G | Rs.19,949 | Mar-22 | 5000 mAh |
76 | Vivo Y32 | Rs.16,990 | Mar-22 | 5000 mAh |
77 | Apple iPhone SE Plus 5G | Rs. 49,990 | Mar-22 | N/a |
78 | OPPO A76 5G | Rs.14,490 | Mar-22 | 5000 mAh |
79 | Apple iPhone 14 Pro | Rs.112,990 | Mar-22 | 3945 mAh |
80 | Infinix Note 12 Pro | Rs.14,999 | Mar-22 | 5200 mAh |
81 | Samsung Galaxy F44 | Rs.11,990 | Mar-22 | 6000 mAh |
82 | Asus ROG Phone 6 | Rs.59,999 | Mar-22 | 6000 mAh |
83 | Realme GT 2 Pro 5G | Rs.45,790 | Apr-22 | 5000 mAh |
84 | iQOO 9 Pro 5G | Rs.58,990 | Apr-22 | 4700 mAh |
85 | Realme GT 2 5G | Rs.31,590 | Apr-22 | 5000 mAh |
86 | OPPO A96 5G | Rs.22,990 | Apr-22 | 4500 mAh |
87 | iQOO 9 | Rs.47,190 | May-22 | 4700 mAh |
Stay Connect with Get News 360
Checkout here other brand mobiles, With Different month launch date.
Upcoming Mobile Phones in 2022
Upcoming Mobile Phone in April 2022
Upcoming Infinix mobile phone in 2022
Upcoming Motorola mobile phone in 2022
Upcoming OnePlus mobile phone in 2022
Upcoming Nokia mobile phone in 2022
Upcoming Vivo mobile phone in 2022
Upcoming Realme mobile phone in 2022
Upcoming Samsung mobile phone in 2022 With Expected Date & Price