If you talk about the top Private college for MBA in India, so there are many colleges that are counted amongst the best in the category. Some of these are XLRI, MDI, ISB, Great Lakes and SPIJMR. AICTE-approved institutes like MDI, XLRI and SPJIMR. Their one-year MBA program is referred to as Executive PGDM. Similar programs offered by some UGC recognized universities such as Xavier University, Bhubaneswar also falls into this category.
Top Rank | College Name | Score Out of 500 | Rating | NIRF Rank |
1 | XLRI-Xavier School of Management, Jamshedpur | 373.13 | AAAAA | 10 |
2 | Management Development Institute, Gurgaon | 356.04 | AAAA+ | 12 |
3 | SPJIMR, Mumbai | 333.54 | AAAA+ | 19 |
4 | Great Lakes Institute of Management, Chennai | 300.03 | AAAA+ | 16 |
5 | TA Pai Management Institute, Manipal | 298.13 | AAAA+ | — |
6 | Institute of Management Technology, Ghaziabad | 292.55 | AAAA+ | 31 |
7 | International Management Institute, Delhi | 278.84 | AAAA | 25 |
8 | Institute of Rural Management, Anand | 278.32 | AAAA | 43 |
9 | IBS Business School, Hyderabad | 273.7 | AAAA | 22 |
10 | Narsee Monjee Institute of Management Studies, Mumbai | 273.7 | AAAA | 24 |
11 | Symbiosis Centre for Management and Human Resource Development, Pune | 271.17 | AAAA | — |
12 | Prin LN Welingkar Institute of Management Development and Research, Mumbai | 265.06 | AAAA | — |
13 | IFMR Graduate School of Business, Sri City | 260.03 | AAAA | 34 |
14 | Loyola Institute of Business Administration, Chennai | 256.77 | AAAA | 32 |
15 | Goa Institute of Management, Goa | 253.71 | AAAA | — |
16 | Nirma University, Ahmedabad | 245.66 | AAA+ | — |
17 | Institute of Finance and International Management, Bangalore | 241.4 | AAA+ | — |
18 | Lal Bahadur Shastri Institute of Management, Delhi | 240.66 | AAA+ | 47 |
19 | Symbiosis Institute of Operations Management, Nashik | 239.22 | AAA+ | — |
20 | Bharathidasan Institute of Management, Tiruchirappalli | 239.15 | AAA+ | — |
21 | Birla Institute of Management Technology, Greater Noida | 238.93 | AAA+ | 45 |
22 | Institute of Public Enterprise, Hyderabad | 237.71 | AAA+ | — |
23 | FORE School of Management, Delhi | 236.27 | AAA+ | 37 |
24 | Jaipuria Institute of Management, Lucknow | 232.43 | AAA+ | — |
25 | Thiagarajar School of Management, Thirupparankundram | 231.16 | AAA+ | — |
26 | Xavier Institute of Management and Entrepreneurship, Bangalore | 230.05 | AAA+ | — |
27 | ITM Business School, Navi Mumbai | 228.7 | AAA+ | — |
28 | Amity Business School, Noida | 227.54 | AAA+ | 48 |
29 | VIT Business School, Vellore | 226.49 | AAA+ | 29 |
30 | Balaji Institute of Modern Management, Pune | 225.98 | AAA+ | — |
31 | IIHMR University, Jaipur | 225.35 | AAA+ | — |
32 | Jindal Global Business School, Sonipat | 225.13 | AAA+ | — |
33 | PSG Institute of Management, Coimbatore | 225.1 | AAA+ | 33 |
34 | Institute of Management Technology, Hyderabad | 224.95 | AAA+ | — |
35 | Shri Dharmasthala Manjunatheshwara Institute for Management Development, Mysore | 223.84 | AAA+ | — |
36 | Jagan Institute of Management Studies, Rohini, Delhi | 222.74 | AAA+ | — |
37 | Symbiosis Institute of International Business, Pune | 222.52 | AAA+ | — |
38 | Jaipuria Institute of Management, Noida | 222.37 | AAA+ | — |
39 | Adani Institute of Infrastructure Management, Ahmedabad | 220.4 | AAA+ | — |
40 | KIIT School of Management, Bhubaneswar | 220.33 | AAA+ | 30 |
41 | Rajagiri Centre for Business Studies, Cochin | 220.04 | AAA+ | — |
42 | Xavier Institute of Social Service, Ranchi | 219.89 | AAA+ | — |
43 | Kumaraguru College of Technology, Coimbatore | 219.32 | AAA+ | — |
44 | Manipal Academy of Higher Education, Manipal | 218.53 | AAA+ | — |
45 | SCMS Cochin School of Business, Cochin | 218.01 | AAA+ | — |
46 | Sri Sathya Sai Institute of Higher Learning, Prasanthi Nilayam | 217.68 | AAA+ | — |
47 | Symbiosis Institute of Business Management, Bengaluru | 217.35 | AAA+ | — |
48 | SRM Institute of Science and Technology, Chennai | 217.16 | AAA+ | — |
49 | Symbiosis Institute of Digital and Telecom Management, Pune | 216.43 | AAA+ | — |
50 | Institute of Business Management and Research, IPS Academy, Indore | 215.19 | AAA+ | — |
51 | MS Ramaiah Institute of Management, Bangalore | 215 | AAA+ | — |
52 | Bharati Vidyapeeth Deemed University Institute of Management and Research, New Delhi | 214.35 | AAA+ | — |
53 | AIMS Institutes, Bangalore | 214.09 | AAA+ | — |
54 | PES University, Bangalore | 213.24 | AAA+ | — |
55 | Indian School of Business, Hyderabad Campus | — | AAAAA | — |
56 | Amrita School of Business, Coimbatore | — | AAAA | — |
57 | Birla Institute of Technology and Science, Pilani | — | AAAA | — |
58 | Symbiosis Institute of Business Management, Pune | — | AAAA | 18 |
59 | Xavier Institute of Management, Xavier University, Bhubaneswar | — | AAAA | 36 |
60 | Alliance School of Business, Bangalore | — | AAA+ | — |
61 | Bharati Vidyapeeth’s Institute of Management and Entrepreneurship Development, Pune | — | AAA+ | 50 |
62 | Birla Institute of Technology, Mesra | — | AAA+ | 44 |
63 | Fortune Institute of International Business, Delhi | — | AAA+ | — |
64 | GITAM Institute of Management, Visakhapatnam | — | AAA+ | — |
65 | International Management Institute, Kolkata | — | AAA+ | — |
66 | KJ Somaiya Institute of Management Studies and Research, Mumbai | — | AAA+ | — |
67 | Shiv Nadar University, Greater Noida | — | AAA+ | — |
68 | Symbiosis Institute of Management Studies, Pune | — | AAA+ | — |
69 | AVC College of Engineering, Nagapattinam | — | AAA | — |
70 | Acharya Bangalore B-School, Bangalore | — | AAA | — |
71 | Amrut Mody School of Management, Ahmedabad University, Ahmedabad | — | AAA | — |
72 | Army Institute of Management, Kolkata | — | AAA | — |
73 | Balaji Institute of International Business, Tathawade | — | AAA | — |
74 | Balaji Institute of Telecom and Management, Tathawade | — | AAA | — |
75 | Chitkara Business School, Chandigarh | — | AAA | — |
76 | Christ University, Bangalore | — | AAA | — |
77 | Crescent School of Business, Chennai | — | AAA | — |
78 | DC School of Management and Technology, Pullikkanam | — | AAA | — |
79 | Delhi Institute of Advanced Studies, Delhi | — | AAA | — |
80 | Dhruva College of Management, Hyderabad | — | AAA | — |
81 | Doon Business School, Dehradun | — | AAA | — |
82 | Dr CV Raman University, Bilaspur | — | AAA | — |
83 | Easwari Engineering College, Chennai | — | AAA | — |
84 | Entrepreneurship and Management Processes International, New Delhi | — | AAA | — |
85 | Faculty of Management Studies, Manav Rachna International Institute of Research and Studies, Faridabad | — | AAA | — |
86 | GITAM Hyderabad Business School, Hyderabad | — | AAA | — |
87 | GL Bajaj Institute of Management and Research, Greater Noida | — | AAA | — |
88 | Hindustan Institute of Technology and Science, Chennai | — | AAA | — |
89 | ITM School of Management, Gwalior | — | AAA | — |
90 | Indus Business Academy, Bangalore | — | AAA | — |
91 | Indus Business School, Pune | — | AAA | — |
92 | Institute of Management Studies, Ghaziabad | — | AAA | — |
93 | Institute of Management Studies, Noida | — | AAA | — |
94 | Institute of Management Technology, Nagpur | — | AAA | — |
95 | Integral University, Lucknow | — | AAA | — |
96 | International School of Business and Media, Pune | — | AAA | — |
97 | International School of Management Excellence, Bangalore | — | AAA | — |
98 | Jagannath International Management School, Kalkaji, New Delhi | — | AAA | — |
99 | Jaipuria Institute of Management, Indore | — | AAA | — |
100 | Jaipuria Institute of Management, Jaipur | — | AAA | — |
Also Check – Top Private college for MBA in India
Stay Connect With Get News 360 & Our Education Blog, If you have want to write for us, than Checkout out Write for us Guidelines for education